| snippet: | This is a representation of the State Farm Stadium within the Westgate region of Glendale, AZ | 
| summary: | This is a representation of the State Farm Stadium within the Westgate region of Glendale, AZ | 
| extent: | [[-112.268046638021,33.520153926368],[-112.257633139974,33.5302269329678]] | 
| accessInformation: | COG | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <DIV STYLE="text-align:Left;font-size:12pt"><P><SPAN>This map should be used for emergency planners for Super Bowl LVII</SPAN></P></DIV> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | State Farm Stadium | 
| type: | Map Service | 
| url: |  | 
| tags: | ["SuperBowlLVII","Police"] | 
| culture: | en-US | 
| name: | State_Farm_Stadium | 
| guid: | 60B4CB7E-E73E-4836-868E-DB46E7D4F8E0 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |